<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing with Fire : Works</title>
	<atom:link href="http://spotstudio.com/2009/07/playing-with-fire-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://spotstudio.com/2009/07/playing-with-fire-works/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Feb 2011 19:04:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lola Rust</title>
		<link>http://spotstudio.com/2009/07/playing-with-fire-works/comment-page-1/#comment-59</link>
		<dc:creator>Lola Rust</dc:creator>
		<pubDate>Tue, 01 Feb 2011 19:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://spotstudio.com/?p=1363#comment-59</guid>
		<description>Absolutely breathtaking.  I am in awe of your creativity.  As a novice photographer, ie learning everything on my own and by talking with other photographers who are willing to share their knowledge, opportunities such as the one you have shared really spark my interest.
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Absolutely breathtaking.  I am in awe of your creativity.  As a novice photographer, ie learning everything on my own and by talking with other photographers who are willing to share their knowledge, opportunities such as the one you have shared really spark my interest.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: headmaster</title>
		<link>http://spotstudio.com/2009/07/playing-with-fire-works/comment-page-1/#comment-58</link>
		<dc:creator>headmaster</dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://spotstudio.com/?p=1363#comment-58</guid>
		<description>Thanks, Christi. You may have missed the exposure info in the writeup. Take a look and it will answer your questions. Definitely keep experimenting with fireworks and everything else. Doesn&#039;t cost anything but time!</description>
		<content:encoded><![CDATA[<p>Thanks, Christi. You may have missed the exposure info in the writeup. Take a look and it will answer your questions. Definitely keep experimenting with fireworks and everything else. Doesn&#8217;t cost anything but time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christi</title>
		<link>http://spotstudio.com/2009/07/playing-with-fire-works/comment-page-1/#comment-56</link>
		<dc:creator>Christi</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://spotstudio.com/?p=1363#comment-56</guid>
		<description>Those Firework pictures are AMAZING!!  Thank you so much for sharing, I won&#039;t give up on trying to get better pictures of fireworks in the future!! They really are brilliant.  Great job. What F stop and shutter speed, ISO were you using to get the blacks so black and the whites white.  The colors look even more vivid then actual fireworks.</description>
		<content:encoded><![CDATA[<p>Those Firework pictures are AMAZING!!  Thank you so much for sharing, I won&#8217;t give up on trying to get better pictures of fireworks in the future!! They really are brilliant.  Great job. What F stop and shutter speed, ISO were you using to get the blacks so black and the whites white.  The colors look even more vivid then actual fireworks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

